Structural Shielding Design and Evaluation for Medical Use of X-Rays and Gamma Rays of Energies Up to 10 Mev (Report #49)
Features
Author | National Council on Radiation Protection and Measurements |
Binding | Paperback |
EAN | 9780913392317 |
EAN List | EAN List Element: 9780913392317 |
ISBN | 0913392316 |
Item Dimensions | Height: 850; Length: 75; Width: 575 |
Label | Natl Council on Radiation |
Manufacturer | Natl Council on Radiation |
Number Of Items | 1 |
Number Of Pages | 126 |
Package Dimensions | Height: 20; Length: 890; Weight: 40; Width: 600 |
Product Group | Book |
Product Type Name | ABIS_BOOK |
Publication Date | 1976-06 |
Publisher | Natl Council on Radiation |
Studio | Natl Council on Radiation |
Title | Structural Shielding Design and Evaluation for Medical Use of X-Rays and Gamma Rays of Energies Up to 10 Mev (Report #49) |
Nuclear Energy, Power Plant, and Reactor Sourcebook: NRC Working Safely in Gamma Radiography, A Training Manual for Industrial Radiographers - Radiation, Shielding, Accidents, Cameras, Sources
Features
Author | U.S. Government; Nuclear Regulatory Commission (NRC) |
Binding | Kindle Edition |
Format | Kindle eBook |
Label | Progressive Management |
Languages | Name: English; Type: Published |
Manufacturer | Progressive Management |
Product Group | eBooks |
Product Type Name | ABIS_EBOOKS |
Publication Date | 2015-02-18 |
Publisher | Progressive Management |
Release Date | 2015-02-18 |
Studio | Progressive Management |
Title | Nuclear Energy, Power Plant, and Reactor Sourcebook: NRC Working Safely in Gamma Radiography, A Training Manual for Industrial Radiographers - Radiation, Shielding, Accidents, Cameras, Sources |
Nuclear Radiation | Penetration of Gamma Rays and Radiation Shielding
Nuclear radiation is emitted from a material when the nucleus of an unstable atom loses energy by emitting ionizing radiation. The emitted radiation consists of ...
Gamma Ray Shielding II: Water & Lead
Experimenting with the gamma rays from some pieces of pitchblende Uranium ore to see the effects of different thicknesses of water and lead. The lead is in the ...
Gamma ray - Wikipedia
The first gamma ray source to be discovered historically was the radioactive decay process called gamma decay.In this type of decay, an excited nucleus emits a gamma ray almost immediately upon formation.
Rad Pro Calculator: Free Online Gamma Activity, Dose Rate ...
Gamma Emitter Point Source Dose-Rate Activity and Shielding Calculations (In Air)
Lead Free Radiation Shielding - Ecomass Compounds
Ecomass lead free radiation shielding materials provide lead-free thermoplastic solutions to help overcome regulatory concerns and satisfy shielding needs.
Radiation protection - Wikipedia
Radiation protection, sometimes known as radiological protection, is defined by the International Atomic Energy Agency (IAEA) as "The protection of people from harmful effects of exposure to ionizing radiation, and the means for achieving this".